Zano vom Tal der Schatten, SchH3, Kkl 1a, life
2006 Sieger South Central Region
|
|
V
rating received at
|
| VA Ulk von Arlett | VA Yago vom Wildsteiger Land | VA Eiko von Kirschental | |
| V Quina von Arminius | |||
| V Dolly von Arlett | VA Fedor von Arminius | ||
| V Bambi v. Fedlschloesschen | |||
| V Hella vom Wutachtal | VA Visum von Arminius | VA Jeck vom Noricum | |
| V Ratta von Arminius | |||
| V Ica di Casa Britta | V Gordon von Adeloga | ||
| V Perla di Casa Britta | |||
| VA Jello vom Michaelstaedter Rathaus | VA Karly von Arminius | VA Kimon von Dan Alhedy's Hoeve | |
| VA Marit vom Wildsteiger Land | |||
| V Wilma von Michaelstaedter Rathaus | V Nilo von Adeloga | ||
| V Quista vom Kirschental | |||
| V Nora vom Blauen Stein | V Tabor von Arminius | V Quarto von Arminius | |
| VA Inka von der Eichwaldhuette | |||
| V Lexi vom Blauen Stein | V Zaffo vom Michaelstaedter Rathaus | ||
| V Hellen vom Nordlicht |
Line Breeding: Uran vom Wildsteiger Land 5-5
Show Record:
V1 South Central Regional 2006
V2 Great Lakes Regional 2005
V3 Great Lakes Regional 2004
V3 South Central Regional 2004
V2 South Central Regional 2003
V16 NASS (WDA Sieger Show)
SG3 Germany, spring 2003
VP1 USA Sieger Show 2002
VP1 GNOSA 2002
VP1 So.-Central Region 2001
VP1 Mid-Central Region 2001
VP1 So. Kentucky 2001